TORRENTial |
![]() |
![]() |
| Pump | Model 400 | Model 200 |
| Net Weight | 75 Lbs | 68 Lbs |
| Height | 21.5 Inches | 21.5 Inches |
| Length | 32 Inches | 32 Inches |
| Width | 32 Inches | 32 Inches |
| Body Material | Fiberglass | Fiberglass |
| Impeller Material | Urethane | Urethane |
| Engine | Model 400 | Model 200 |
| Make | Honda | Tecumseh |
| Horsepower | 5 HP | 4 HP |
| Ignition | Electronic CDI | Electronice CDI |
| RPM | 3600 | 3600 |
| Lubrication | Oil Pump | Oil Pump |
| Cylinder | Cast Iron Sleeve | Aluminum Sleeve |
| CAPACITY TABLE | Model 400 | Model 200 |
| Total Dynamic Head | 26 Feet | 17 Feet |
| 3.5 Feet | 48,200 GPH* | 42,600 GPH* |
| 6.5 Feet | 37,100 GPH* | 32,800 GPH* |
| 10.5 Feet | 28,900 GPH* | 25,600 GPH* |
| *Using 60 Ft. Plastic Hose |